| Year | Douglas County Total Population |
| 1890 | 3,006 |
| 1900 | 3,120 |
| 1910 | 3,192 |
| 1920 | 3,517 |
| 1930 | 3,498 |
| 1940 | 3,496 |
| 1950 | 3,664 |
| 1960 | 4,816 |
| 1970 | 8,407 |
| 1980 | 25,153 |
| 1990 | 60,391 |
| 2000 | 175,766 |
| 2010 | 285,465 |
E-mail:
Text - Copyright © 1999-2003 Jan Herman
This page last updated 06/5/2012 by Charlie Isaacs
URL: http://www.rootsweb.com/~codougla/censusdata.html