|
OURAY COUNTY, COGENWEB PROJECT CEDAR HILL CEMETERY, OURAY, COLORADO |
||
transcribed by Jim DavenportOnly Woodmen of the World and Military Markers have been recorded. |
||
| Brown, Mary D. | 1863 - 1910 | Women of Woodcraft |
| Brown, J. R. | . | Husband Info from Ouray County Cemeteries |
| Burtle, Edgar A. | 1863 - 1901 | Woodmen of the World, Fancy horizontal sandstone log |
| Anna Swaim | . | Wife, Info from Ouray County Cemeteries |
| Chambers, Thomas | 1854 - 1910 | Woodmen of the World |
| Hier, Henry | 1865 - 1911 | Woodmen of the World |
| Hoskin, George A. | 1887 - 1921 | Woodmen of the World |
| Milly, Anna | 1880 - 1924 | Neighbor of Woodcraft |
| Milly, Jerome | 1874 - 1928 | Woodmen of the World |
| Noel, Delia | 1864 - 1918 | Women of Woodcraft |
| Shauner, Chas. F. | 1872 - 1911 | Woodmen of the World |
|
Swaim, Charles Sherman |
1865 - 1914 | Woodmen of the World |
| Beck, G. A. | . | CO. K. 8 IOWA INF., Civil War |
| Buchanan, W. J. | . | 2 LIEUT CO. C. 3 KANS. INF., Civil War |
| Comstock, Alfred | . | CO. C. 142 IND. INF., Civil War |
| Grigsby, John S. |
. | CO. H. 44 MO. INF., Civil War |
| Kimball, Gordon | 1841/1926 | Civil War Veteran (No other info) |
| Munn, Charles | . | SGT CO. D. 140 ILL. INF., Civil War |
| Munn, Wm. | d. 1924 | 1 ILL. L. A., Civil War |
| Noel, Simon | 1848/1924 | CO. M. 9 N.Y. CAV., Civil War |
|
Return to Home Page |
||