ST. JOHN'S CEMETERY - Southeast of Idalia, Colorado
Listing provided January 2010 by Amanda Fimon (Pfeiler)
| Name | Maiden | Years | Block/Lot | |
| Aeschliman, Elizabeth | Hebeisen | Unknown | B 3 - 1 | |
| Aeschliman, Johann | Unknown | B 3 - 1 | ||
| Anton, Henry | 1886-1964 | B 2 - 12 | ||
| Anton, Theresa | Busher | 1895-1987 | B 2 - 12 | |
| Armknecht, Henry | 1859-1957 | B 4 - 1 | ||
| Armknecht, Henry (Baby) | 1902 | B 2 - 1 | ||
| Armknecht, Philli L. | 1889-1891 | B 2 - 1 | ||
| Armknecht, Richard Milton (Sox) | 1927-1999 | B 4 - 1 | ||
| Armknecht, Wilhelmina | Schacht | 1964-1945 | B 4 - 1 | |
| Bailey, Bessis A. | Taylor | 1894-1916 | B 3 - 7 | |
| Bailey, Claude | 1893-1964 | B 1 - 12 | ||
| Bailey, Elmer C. | 1916 | B 3 - 7 | ||
| Bailey, Louis | Unknown | B 3 - 7 | ||
| Beickman, Edward C. | 1884-1943 | B 5 - 7 | ||
| Beickman, Katie | Boden | 1886-1965 | B 5 - 7 | |
| Beickman, Thomas | 1914-1931 | B 5 - 7 | ||
| Bettex, Rev. E. Thorn | 1865-1930 | B 5 - 4 | ||
| Blanchard, Perry | 1942-2003 | B 8 - 12 | ||
| Blomberg, Jeffrey | 1940-1990 | B 5 - 11 | ||
| Boden, Charles | 1898-1980 | B 5 - 11 | ||
| Boden, Dwayne R. (Baby) | 1944 | B 5 - 11 | ||
| Boden, Fred | 1901-1977 | B 7 - 9 | ||
| Boden, George | 1903-1979 | B 7 - 8 | ||
| Boden, Harm | 1857-1939 | B 4 - 6 | ||
| Boden, Herman | 1900-1976 | B 4 - 6 | ||
| Boden, Kate | Mertgen | 1876-1966 | B 1 - 4 | |
| Boden, Katie | Schoon | 1864-1940 | B 4 - 6 | |
| Boden, Lena (Wendelina) | Elsen | 1905-1978 | B 5 - 11 | |
| Boden, Margaret | Reitmeir | 1862-1923 | B 1 - 8 | |
| Boden, Martin | 1908-1909 | B 2 - 7 | ||
| Boden, Mike | 1956-2006 | B 7 - 9 | ||
| Boden, Mildred | Harman | 1905-1977 | B 7 - 8 | |
| Boden, Minnie | Clawson | 1914-2000 | B 4 - 6 | |
| Boden, Nanne | 1861-1952 | B 1 - 8 | ||
| Boden, Rose | Pfeiler | 1904-1994 | B 7 - 9 | |
| Boden, William | 1892-1968 | B 1 - 4 | ||
| Boden, William J. | B 5 - 11 | |||
| Borke, Henry | 1866-1951 | B 4 - 8 | ||
| Borke, Theresa | Wolf | 1841-1909 | B 4 - 8 | |
| Brenner, Adolf | 1890 | B 4 - 5 | ||
| Brenner, August | 1898-1975 | B 6 - 5 | ||
| Brenner, Charles E. | 1913-2000 | B 1 - 9 | ||
| Brenner, Charles L. | 1884-1976 | B 5 - 5 | ||
| Brenner, Clarence (Bret) | 1914-1992 | B 6 - 10 | ||
| Brenner, Earl | 1914-1946 | B 5 - 1 | ||
| Brenner, Edward | 1922-1926 | B 5 - 5 | ||
| Brenner, Emma | Sohrt | 1889-1954 | B 1 - 9 | |
| Brenner, Frantz | 1918-1945 | B 5 - 5 | ||
| Brenner, Frieda | Brinkhoff | 1806-1952 | B 6 - 5 | |
| Brenner, Harold | 1918-1992 | B 6 - 9 | ||
| Brenner, Harvey | 1928-1996 | B 8 - 2 | ||
| Brenner, John | 1883-1970 | B 6 - 10 | ||
| Brenner, John Sr. | 1855-1928 | B 4 - 5 | ||
| Brenner, Louise | 1892-1910 | B 4 - 5 | ||
| Brenner, Mary | 1888-1964 | B 6 - 10 | ||
| Brenner, Mary | Homm | 1924-1924 | B 1- 9 | |
| Brenner, Maxine | McEwen | 1927-2008 | B 6 - 9 | |
| Brenner, Minnie | Auberly | 1860-1946 | B 4 - 5 | |
| Brenner, Minnie | Helling | 1892-1958 | B 5 - 5 | |
| Brenner, Raymond | 1923-1986 | B 8 - 2 | ||
| Brenner, Richard | 1920-1964 | B 6 - 10 | ||
| Brenner, Romelle E. | Barnes | 1918-1998 | B 1 - 9 | |
| Brenner, Shirley | Unknown | B 6 - 10 | ||
| Brenner, Terry L. | Larsen | 1952-2007 | B 8 - 9 | |
| Brenner, William F. Sr. | 1887-1960 | B 1 - 9 | ||
| Brenner, William J. | 1912-1966 | B 5 - 1 | ||
| Brinkhoff, Anna | Keeker | 1892-1988 | B 6 - 7 | |
| Brinkhoff, Casper | Unknown | B 2 - 4 | ||
| Brinkhoff, Dwight | 1915-1962 | B 5 - 9 | ||
| Brinkhoff, Elizabeth L. | 1922-1941 | B 1 - 6 | ||
| Brinkhoff, Freida | Spring | 1899-1987 | B 1 - 6 | |
| Brinkhoff, Henery | 1888-1974 | B 5 - 9 | ||
| Brinkhoff, Herman | 1852-1932 | B 2 - 4 | ||
| Brinkhoff, Herman H. | 1892-1967 | B 6 - 7 | ||
| Brinkhoff, Louise | Mittelberg | 1866-1935 | B 2 - 4 | |
| Brinkhoff, Mabel | Elliott | 1889-1987 | B 5 - 9 | |
| Brinkhoff, Ralph | 1919-1937 | B 5 - 9 | ||
| Brinkhoff, Raymon | 1918-1961 | B 5 - 9 | ||
| Brinkhoff, William | 1897-1974 | B 1 - 6 | ||
| Brough, Baby | Unknown | B 4 - 3 | ||
| Brown, Florence (Moellenberg) | Langendoerfer | 1912-1989 | B 7 - 3 | |
| Buraker, Clemence | Armitage | 1900-1992 | B 4 - 11 | |
| Buraker, Harold | 1899-1999 | B 4 - 11 | ||
| Burns, LoRee (Toots) | Atteberry | 1919-1990 | B 6 - 11 | |
| Burns, Tomas | 1909-1983 | B 6 - 11 | ||
| Burrious, Anna | Unknown | B 1 - 1 | ||
| Burrious, Hazel | Unknown | B 1 - 1 | ||
| Carpenter, Mona | Lidke | 1908-1990 | B 2 - 5 | |
| Christenson, Ericka | Brenner | 1978-2005 | B 8 - 9 | |
| Clark, Alma | Brenner | 1921-2004 | B 5 - 5 | |
| Clark, Gloria | Hartman | 1945-2008 | B 6 - 3 | |
| Clark, John | 1923-1991 | B 5 - 5 | ||
| Collins, Irma | Webb | 1910-1975 | B 6 - 12 | |
| Collins, Verne | 1906-2003 | B 6 - 12 | ||
| Crites, Tysee | 1980-1998 | B 8 - 7 | ||
| Dangberg, Carl C. | 1902-1932 | B 2 - 8 | ||
| Dangberg, Edward | 1908-1952 | B 1 - 4 | ||
| Dangberg, Fred | 1900-1944 | B 1 - 4 | ||
| Dangberg, George W. | 1906-1911 | B 2 - 8 | ||
| Dangberg, Heintich | 1870-1909 | B 2 - 8 | ||
| Dangberg, M. Wilhemina | Baumhofer | 1837-1908 | B 2 - 6 | |
| Doenges, Phillip | 1871-1912 | B 1 - 1 | ||
| Ebeler, Adolph | 1886-1961 | B 4 - 4 | ||
| Ebeler, Alvin | 1922-1966 | B 7 - 4 | ||
| Ebeler, Arthur | 1884-1966 | B 4 - 4 | ||
| Ebeler, Clara | Moellenberg | 1894-1978 | B 7 - 4 | |
| Ebeler, Edmund | 1920-1971 | B 7 - 4 | ||
| Ebeler, Ella | 1888-1889 | B 4 - 4 | ||
| Ebeler, Fred H. | 1883-1967 | B 7 - 4 | ||
| Ebeler, Harold F. | 1924-1996 | B 7 - 4 | ||
| Ebeler, Henry | 1871-1916 | B 4 - 4 | ||
| Ebeler, Henry J. | 1839-1924 | B 4 - 4 | ||
| Ebeler, Katherine | Komtater | 1846-1916 | B 4 - 4 | |
| Ebeler, Lillian (Lengel) | Lundvall | 1924-1997 | B 7 - 4 | |
| Elliott, Sophia | Carlson | 1909-1983 | B 7 - 12 | |
| Elliott, Vergil | 1912-1982 | B 7 - 12 | ||
| Elliott, Wilson | 1908-1982 | B 7 - 12 | ||
| Engemeon, Elwood | 1916-1999 | B 4 - 12 | ||
| Epley, Hilda H. | Wudtke | 1911-1999 | B 7 - 6 | |
| Fischer, Franz | Unknown | B 3 - 3 | ||
| Fischer, William | Unknown | B 3 - 3 | ||
| Fleer, Caroline | Rohlfine | 1862-1946 | B 5 - 8 | |
| Fleer, Ella | 1896-1962 | B 5 - 8 | ||
| Fleer, Elmer | 1929-2004 | B 8 - 5 | ||
| Fleer, Gertude | Dieckman | 1904-1987 | B 5 - 8 | |
| Fleer, John A. | 1895-1971 | B 3 - 11 | ||
| Fleer, John G. | 1865-1949 | B 3 - 11 | ||
| Fleer, Louis | 1865-1934 | B 3 - 11 | ||
| Fleer, Louis J. | 1898-1980 | B 5 - 8 | ||
| Fleer, Maria Lydia | Vogt | 1871-1955 | B 3 - 11 | |
| Fleer, Otto | 1891-1979 | B 5 - 8 | ||
| Fleer, William | 1904-1988 | B 5 - 8 | ||
| Floerke, Anna | Boden | 1897-1993 | B 7 - 10 | |
| Floerke, Anthene | Pralle | 1904-1980 | B 3 - 5 | |
| Floerke, Barbara R. | Kutcher | 1861-1945 | B 3 - 5 | |
| Floerke, Charles | 1882-1975 | B 3 - 5 | ||
| Floerke, Christian H. | 1814-1894 | B 3 - 5 | ||
| Floerke, Fred | 1893-1979 | B 3 - 5 | ||
| Floerke, Henry | 1856-1923 | B 7 - 10 | ||
| Gerber, Elizabeth | Kammermann | 1863-1937 | B 3 - 8 | |
| Gerber, Fritz Ray | 1929-1949 | B 5 - 12 | ||
| Gerber, Henry | 1895-1954 | B 6 - 6 | ||
| Gerber, Jennie A. | Anderson | 1893-1967 | B 5 - 12 | |
| Gerber, John G. | 1862-1946 | B 3 - 8 | ||
| Gerber, Pauline | Dieckman | 1892-1975 | B 6 - 6 | |
| Gerber, Velma | Homm | 1915-1990 | B 5 - 12 | |
| Gerber, William | 1893-1962 | B 5 - 12 | ||
| Gerber, William H. | 1918-1996 | B 5 - 12 | ||
| Halley, Anna | Weyerman | 1893-1981 | B 7 - 7 | |
| Halley, Samual | 1901-1980 | B 7 - 7 | ||
| Hartman, Alvina | Sclawson | 1884-1971 | B 5 - 2 | |
| Hartman, Baby | 1949-1949 | B 6 - 3 | ||
| Hartman, Hanna | Schierbaum | 1858-1935 | B 2 - 9 | |
| Hartman, Henry W. | 1877-1941 | B 5 - 2 | ||
| Hartman, Mary | Foreman | 1917-2008 | B 6 - 3 | |
| Hartman, William H. | 1909-1999 | B 6 - 3 | ||
| Hartman, William P. | 1846-1926 | B 2 - 9 | ||
| Hasarb, Tobias | 1887-1902 | B 3 - 2 | ||
| Helling, Alma | 1912-2008 | B 3 - 10 | ||
| Helling, Carl Franz | 1930-1997 | B 8 - 6 | ||
| Helling, Carl H. | 1878-1969 | B 3 - 4 | ||
| Helling, Franz H. | 1851-1925 | B 3 - 4 | ||
| Helling, Franz Jr. (Infant) | 1887-1888 | B 3 - 4 | ||
| Helling, Harold C. | 1917-1999 | B 3 - 10 | ||
| Helling, Katherina M. | Habighorst | 1848-1917 | B 3 - 4 | |
| Helling, Marie K. | Breitmeier | 1895-1978 | B 3 - 4 | |
| Helling, Mary (Infant) | 1890 | B 3 - 4 | ||
| Helling, Theresa | Sievers | 1879-1962 | B 3 - 10 | |
| Helling, William | 1881-1966 | B 3 - 10 | ||
| Helling, Willie | 1913-1915 | B 3 - 10 | ||
| Hill, Alma (Blanche) | Taylor | 1890-1970 | B 3 - 12 | |
| Hill, Grover | 1885-1956 | B 3 - 12 | ||
| Hoag, Cyral | 1906-2001 | B 7 - 8 | ||
| Hoag, Marie | Boden | 1905-1998 | B 7 - 8 | |
| Homm, Anna E. | Duelm | 1857-1942 | B 5 - 10 | |
| Hughes, Eleanor | Mrs. Carson's Mother | ?-1931 | B 5 - 3 | |
| Hukill, Elizabeth | Ebeler | 1878-1981 | B 4 - 4 | |
| Hukill, Lincoln | 1863-1931 | B 4 - 4 | ||
| Ingalls, Dwight | 1888-1973 | B 2 - 4 | ||
| Ingalls, Marvin | 1911 | B 2 - 4 | ||
| Ingalls, Sophia | Brinkhoff | 1890-1974 | B 2 - 4 | |
| Jackson, Anna F. | Boden | 1889-1988 | B 1 - 8 | |
| Jackson, Henry | 1889-1973 | B 1 - 8 | ||
| Johnson, Andrew E. | 1880-1936 | B 1 - 10 | ||
| Johnson, Anton | 1877-1949 | B 1 - 10 | ||
| Johnson, Hilda | Lundvall | 1880-1956 | B 1 - 10 | |
| Johnson, Irving A. | 1912-1970 | B 1 - 10 | ||
| Johnson, Olaf W. | 1870-1936 | B 1 - 10 | ||
| Kincheloe, Walter | 1930-2004 | B 5 - 11 | ||
| Klatte, Henry | 1845-1908 | B 2 - 1 | ||
| Kreustein, Leona | Thorn | 1887-1926 | B 5 - 4 | |
| Kuk, Baby | 1898 | B 1 - 1 | ||
| Kuk, Caroline | Lang | 1855-1922 | B 4 - 9 | |
| Kuk, Daniel | 1882-1959 | B 6 - 4 | ||
| Kuk, Earline F. | 1919-1923 | B 4 - 9 | ||
| Kuk, Gottlieb | 1853-1942 | B 4 - 9 | ||
| Kruk, Henry | 1887-1952 | B 6 - 4 | ||
| Lehman, Eads | 1885-1957 | B 1 - 7 | ||
| Lehman, Henry S. | 1854-1923 | B 1 - 7 | ||
| Lehman, Mary B. | Minger | 1867-1948 | B 1 - 7 | |
| Lidke, Albert | 1907-1981 | B 6 - 8 | ||
| Lidke, Else (Brenner) | Ashliman | 1914-2003 | B 5 - 1 | |
| Lidke, Emil C. | 1874-1965 | B 2 - 5 | ||
| Lidke, Emma C. | Steen | 1881-1929 | B 2 - 5 | |
| Lidke, Ernest | 1910-1992 | B 2 - 12 | ||
| Lidke, Grate | Steen | 1888-1982 | B 2 - 12 | |
| Lidke, Henrietta | 1905-1907 | B 2 - 5 | ||
| Lidke, Herman W. | 1881-1966 | B 2 - 12 | ||
| Lidke, Nida (Baby) | Unknown | B 2 - 4 | ||
| Lidke, Otto J. | 1880-1965 | B 6 - 8 | ||
| Lundvall, Axel | 1871-1949 | B 2 - 10 | ||
| Lundvall, Carl | 1866-1958 | B 2 - 10 | ||
| Lundvall, Christina L. | Leaf | 1838-1920 | B 2 - 10 | |
| Lundvall, John | 1868-1925 | B 2 - 10 | ||
| Lundvall, Mabel | 1914-1915 | B 2 - 10 | ||
| Lundvall, Nels | 1841-1914 | B 2 - 10 | ||
| McCommon, Baby | 1923-1923 | B 4 - 11 | ||
| McCoy, Maude | 1905-1905 | B 3 - 8 | ||
| McKee, Earl | 1904-1977 | B 7 - 2 | ||
| McKee, Fredia | Hartman | 1906-1965 | B 7 - 2 | |
| Mertgen, Christ J. | 1836-1914 | B 2 - 8 | ||
| Mertgen, Fred | 1880-1921 | B 2 - 8 | ||
| Mertgen, Louise | Allsdorf | 1840-1927 | B 2 - 8 | |
| Meyers, Herman | 1899-1899 | B 2 - 3 | ||
| Moellenberg, Anna | Abraham | 1904-1995 | B 7 - 5 | |
| Moellenberg, August A. | 1896-1983 | B 7 - 5 | ||
| Moellenberg, Betty J. | Ramseier | 1925-2008 | B 4 - 2 | |
| Moellenberg, C. Henry | 1858-1931 | B 4 - 2 | ||
| Moellenberg, Carl G. | 1903-1966 | B 7 - 3 | ||
| Moellenberg, David | 1951-2005 | B 4 - 2 | ||
| Moellenberg, Elsie | Lidke | 1904-2002 | B 7 - 5 | |
| Moellenberg, Ernest | 1914-1974 | B 4 - 2 | ||
| Moellenberg, H. Fred | 1892-1978 | B 4 - 2 | ||
| Moellenberg, Henry W. | 1898-1971 | B 7 - 5 | ||
| Moellenberg, Maria | Fischer | 1873-1965 | B 4 - 2 | |
| Moellenberg, Martha F. | Wudtke | 1910-2000 | B 7 - 6 | |
| Moellenberg, Martha Mary | 1906-1994 | B 4 - 2 | ||
| Moellenberg, Roland D. (Bud) | 1936-1996 | B 7 - 3 | ||
| Moellenberg, William | 1901-1987 | B 7 - 6 | ||
| North, Willard (Punk) | 1912-2002 | B 8 - 12 | ||
| Omman, Christ | Unknown | B 4 - 1 | ||
| Pfeiler, Caroline | 1908-1909 | B 4 - 7 | ||
| Pfeiler, Eduard | 1818-1905 | B 4 - 7 | ||
| Pfeiler, Edward | 1914-2001 | B 7 - 11 | ||
| Pfeiler, Ida | 1954-1993 | B 7 - 11 | ||
| Pfeiler, Joseph | 1877-1975 | B 4 - 7 | ||
| Pfeiler, Marie | Wolf | 1846-1934 | B 4 - 7 | |
| Pfeiler, Mary | Kuk | 1884-1969 | B 4 - 7 | |
| Pfeiler, Zula | Williams | 1926-2001 | B 7 - 11 | |
| Pope, Fredia | Brenner | 1901-1925 | B 4 -5 | |
| Radcliff, Elizabeth | Bigff | 1875-1936 | B 1 - 11 | |
| Radcliff, John Edwin | 1855-1958 | B 1 - 11 | ||
| Rankins, Frank | 1882-1958 | B 3 - 11 | ||
| Rankins, Ida | Fleer | 1892-1984 | B 3 - 11 | |
| Rankins, Violet Magdalene | 1916-1916 | B 3 - 11 | ||
| Ratcliff, Dora N. | Taylor | 1875-1942 | B 1 - 11 | |
| Ratcliff, Francis (Frank) | 1889-1938 | B 1 - 11 | ||
| Ratcliff, Ulyssus (Grant) | 1869-1958 | B 1 - 11 | ||
| Rebell, Emma | 1867-1896 | B 2 - 2 | ||
| Ritter, Dorthy | Cook | 1925-2006 | B 6 - 11 | |
| Ritter, Edward | 1892-1984 | B 6 - 11 | ||
| Rolow, Docia | Roedder | 1896-1973 | B 6 - 1 | |
| Rolow, James | 1879-1955 | B 6 - 1 | ||
| Schiel, Jim | 1930-2008 | B 5 - 1 | ||
| Schierbaum, Willie | 1888-1912 | B 2 - 9 | ||
| Schmutte, Anna | Sieck | 1877-1951 | B 1 - 3 | |
| Schmutte, Leonard | 1906-1952 | B 1 - 2 | ||
| Schmutte, Louise | 1891-1892 | B 2 - 3 | ||
| Schmutte, Minnie | 1891-1982 | B 2 - 3 | ||
| Schmutte, Rudolph C. | 1911-1912 | B 1 - 3 | ||
| Schmutte, Rudolph H. | 1877-1948 | B 1 - 3 | ||
| Schuricht, Leo | 1924-1996 | B 8 - 3 | ||
| Sieck, Christopher | 1893-1951 | B 2 - 3 | ||
| Sieck, Elizabeth | Reichauch | 1850-1923 | B 1 - 3 | |
| Sieck, John H. | 1846-1913 | B 1 - 3 | ||
| Sieck, Minnie | 1886-1969 | B 2 - 3 | ||
| Snow, Bradley R. | 1967-2011 | Husband of Candace Wudtke | ||
| Sohrt, Edward F. | 1893-1978 | B 1 - 9 | ||
| Spring, Christian | 1840-1918 | B 1 - 5 | ||
| Spring, Elizabeth | Ramseier | 1883-1918 | B 1 - 6 | |
| Spring, Elizabeth L. | Steehly | 1845-1823 | B 1 - 5 | |
| Spring, Robert | 1857-1943 | B 1 - 6 | ||
| Stewart, Patricia A. | 1947 | B 3 - 5 | ||
| Stutheit, Bill (Baby) | Unknown | B 3 - 6 | ||
| Stutheit, Gwendolyn | Lockard | 1904-1995 | B 5 - 6 | |
| Stutheit, Herman H. | 1937-1909 | B 3 - 6 | ||
| Stutheit, Julius | 1869-1927 | B 5 - 6 | ||
| Stutheit, Marie | Borgman | 1839-1929 | B 3 - 6 | |
| Stutheit, Martin | 1904-1963 | B 5 - 6 | ||
| Stutheit, Rosa | Kuk | 1875-1956 | B 5 - 6 | |
| Taylor, James Otto | 1829-1906 | B 3 - 7 | ||
| Taylor, bessie M. | Bailey | Unknown | B 3 - 7 | |
| Taylor, Edna M. | Smith | Unknown | B 3 - 12 | |
| Taylor, Eva | Kuk | 1876-1956 | B 4 - 9 | |
| Taylor, Richard | 1862-1843 | B 3 - 12 | ||
| Taylor, Sarah (Bailey Twins) | Rachael Barber | 1828-1906 | B 3 - 7 | |
| Tendick, Viva | Brinkhoff | 1922-1988 | B 5 - 9 | |
| Thomas, Harry L. | 1897-1978 | B 4 - 9 | ||
| Thomas, Lydia | Kuk | 1893-1944 | B 4 - 9 | |
| Thomas, Minnie | Kuk | 1897-1946 | B 4 - 9 | |
| Unger, Karen | Ritter | 1946-2001 | B 6 - 11 | |
| Unknown | Unknown | B 3 - 7 | ||
| Unknown | Unknown | B 3 - 7 | ||
| Unknown | Unknown | B 1 - 3 | ||
| Wehr, Helen | Spring | 1904-1960 | B 1 - 6 | |
| Weisshaar, Carl | 1899-? | B 3 - 2 | ||
| Weisshaar, Fredia | Adolf | 1911-2003 | B 3 - 2 | |
| Weisshaar, William | 1902-1990 | B 3 - 2 | ||
| Westfall, Charles W. | 1907-1991 | B 4 - 1 | ||
| Westfall, Willie | Unknown | B 4 - 10 | ||
| Weyerman, Arnold | 1898-1970 | B 3 - 3 | ||
| Weyerman, Elisa | Steiner | 1870-1965 | B 3 - 3 | |
| Weyerman, Fred | 1900-1988 | B 7 - 7 | ||
| Weyerman, Gottfried | 1860-1928 | B 3 - 3 | ||
| Weyerman, Martha | Schwerer | 1901-2002 | B 7 - 7 | |
| Weyerman, Lena | Fischer | 1871-1905 | B 3 - 3 | |
| Wieser, Connie | 1948-1948 | B 6 - 2 | ||
| Wieser, Joyce | 1940-2007 | B 6 - 2 | ||
| Wieser, Ruth Alvina | Hartman | 1918-1999 | B 6 - 2 | |
| Winkler, Irene | 1916-1916 | B 2 - 11 | ||
| Winkler, Solomon | ?-1917 | B 1 - 1 | ||
| Wudtke, Fredia | Moellenberg | 1911-2004 | B 8 - 4 | |
| Wudtke, Harry | 1913-1988 | B 8 - 4 | ||
| Zick, Anna | 1901-1916 | B 3 - 9 | ||
| Zick, Carl | 1868-1927 | B 3 - 9 | ||
| Zick, Edna | 1913-1931 | B 3 - 9 | ||
| Zick, Harold | 1903-1910 | B 3 - 9 | ||
| Zick, Lena | Homm | 1880-1934 | B 3 - 9 |
Back to main page