|
|
|
|
|
|
|||
|
|||||||
|
|
|||||||
|
HOME Site Map ? |
|
My apologies for any errors. This list is still being updated and upgraded, and will eventually be in the COGenWeb Archives. If you know of any additions or corrections, please send them to:
names in Blue = pre-1900 records A B C | D E F | G H I J K |L M N | O P Q R | S T | U V W X Y Z |
|||||
|
Cheyenne County COGenWeb. Homesteads. |
|||||||
A B C | D E F | G H I J K |L M N | O P Q R | S T | U V W X Y Z
| A | ? | |||||||
| ? | SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. |
| ? | ABERNATHY | George C | T14S - R43W | ? | 12/09/1914 | ? | Hugo | |
| ? | ABERNATHY | Joel S | T15S - R44W | ? | 01/11/1915 | ? | Hugo | |
| ? | ABERNATHY | Lottie | T13S - R43W | ? | 09/09/1915 | ? | Hugo | |
| ? | ABERNATHY | Lottie | T13S - R43W | ? | 10/08/1923 | Pueblo | Lottie SHRINER | |
| ? | ACKLEY | Emma C | T13S - R43W | ? | 05/26/1908 | 837 | Hugo | |
| ? | ADAMS | Blanche | T16S - R44W | ? | ||||
| ? | ADAMS | Bonnie F | T16S - R43W | 06/11/1908 | 4562 | Lamar | ||
| ? | ADAMS | Joshua W | T16S - R43W | 10/ | 11/08/1909 | 0984 | Lamar | |
| ? | ADAMS | Margaret L | T16S - R46W | ? | ||||
| ? | ADAMS | Samuel J | T16S - R43W | ? | 06/01/1911 | Lamar | ||
| ? | ADAMS | William J | T15S - R49W | 07/31/1907 | 480 | Hugo | ||
| ? | ADDIS | Charles R | T15S - R45W | ? | 06/09/1915 | Hugo | ||
| ? | AGNEW | Alfred E | T12S - R41W | ? | 12/01/1914 | Hugo | ||
| ? | AHERN | Philip | T14S - R45W | ? | 04/03/1893 | 70 | ||
| ? | AHLM | Edward | T13S - R49W | ? | 04/27/1915 | Hugo | ||
| ? | AITKEN | Cephas M | T15S - R44W | ? | 06/12/1911 | Hugo | ||
| ? | AITKEN | Edwin | T15S - R44W | ? | 08/03/1915 | Hugo | ||
| ? | AITKEN | Elza J | T15S - R44W | ? | 11/11/1914 | Hugo | ||
| ? | AITKEN | John V | T15S - R43W | 06/29/1916 | Hugo | |||
| ? | AKERLY | Eugene H | T15S - R43W | ? | 11/06/1914 | Hugo | ||
| ? | ALDREDGE | Charlie R | T13S - R45W | ? | ||||
| ? | ALEXANDER | Alfred A | T12S - R44W | ? | 12/20/1915 | Hugo | ||
| ? | ALEXANDER | Alfred A | T12S - R44W | ? | 01/09/1924 | Pueblo | ||
| ? | ALEXANDER | Mattie Mae | T12S - R44W | ? | 01/09/1924 | Pueblo | ||
| ? | ALLEN | Jesse L | T15S - R46W | ? | 01/31/1916 | Hugo | ||
| ? | ALLEN | Mable | T16S - R43W | 2/ | 09/24/1909 | 0143 | Lamar | |
| ? | ALLEN | William H | T16S - R43W | 2/ | 09/09/1909 | 0144 | Lamar | |
| ? | ALLISON | Inga M K | T15S - R48W | ? | 10/04/1915 | Hugo | ||
| ? | ALLISON | Jennie T | T14S - R47W | 09/19/1910 | Hugo | |||
| ? | ALM | August A | T13S - R49W | ? | 08/09/1915 | Hugo | ||
| ? | ALM | August A | T13S - R49W | ? | 10/04/1915 | Hugo | ||
| ? | ALTON | Eugene R | T15S - R44W | ? | ||||
| ? | AMBROSIER | George | T12S - R42W | ? | 11/08/1916 | Hugo | ||
| ? | AMBROSIER | Jacob L | T12S - R42W | ? | 04/19/1915 | Hugo | ||
| ? | ANDERSON | Carl O | T13S - R51W | ? | 11/08/1916 | Hugo | ||
| ? | ANDERSON | Charlie | T12S - R49W | ? | ||||
| ? | ANDERSON | Chester | T16S - R42W | ? | 02/26/1920 | Lamar | ||
| ? | ANDERSON | Clarence | T16S - R42W | ? | 06/25/1919 | Lamar | ||
| ? | ANDERSON | David | T12S - R44W | ? | 09/29/1919 | Hugo | ||
| ? | ANDERSON | David C | T12S - R49W | ? | 03/12/1915 | Hugo | ||
| ? | ANDERSON | Enos E | T12S - R50W | ? | ||||
| ? | ANDERSON | Gust | T14S - R42W | ? | 04/22/1914 | Hugo | ||
| ? | ANDERSON | Jesse W | T16S - R49W | ? | 05/27/1915 | Lamar | ||
| ? | ANDERSON | Jesse W | T16S - R49W | 07/01/1913 | Lamar | |||
| ? | ANDERSON | Lena B | T16S - R49W | 05/20/1915 | Lamar | Lena B GROUSE | ||
| ? | ANDERSON | Louis R | T16S - R49W | 01/29/1920 | Lamar | |||
| ? | ANDERSON | Martin | T13S - R51W | ? | ||||
| ? | ANDERSON | Mathilda | T12S - R49W | 03/12/1915 | Hugo | |||
| ? | ANDERSON | William A | T13S - R49W | ? | ||||
| ? | ANDERSON | William W | T16S - R49W | 08/09/1915 | Lamar | |||
| ? | ANDRES | Joseph H | T13S - R43W | ? | ||||
| ? | ANGEL | Charles C | T16S - R41W | 11/18/1914 | Lamar | |||
| ? | ANGEL | Joseph E | T16S - R41W | 03/12/1915 | Lamar | |||
| ? | ANTHONY | Henry C | T12S - R45W | ? | ||||
| ? | APLIN | Benjamin B | T15S - R50W | ? | ||||
| ? | ARMENTROUT | William E | T16S - R46W | ? | 01/19/1914 | Lamar | ||
| ? | ARMS | Roy D | T14S - R42W | 01/18/1908 | 897 | Hugo | ||
| ? | ARMSTRONG | Elwin B | T13S - R42W | 09/16/1916 | Hugo | |||
| ? | ARMSTRONG | George D | T13S - R42W | 04/03/1915 | Hugo | |||
| ? | ARMSTRONG | Roy E | T13S - R42W | 08/09/1915 | Hugo | |||
| ? | ARNOLD | A. Myrtle | T15S - R43W | 11/06/1914 | Hugo | |||
| ? | ARNOLD | Jacob B | T15S - R46W | 01/27/1917 | Hugo | |||
| ? | ASHBAUGH | Alford Z | T13S - R48W | 01/22/1916 | Hugo | |||
| ? | ASHBAUGH | Harley H | T13S - R48W | 01/22/1916 | Hugo | |||
| ? | ASHBAUGH | William L | T13S - R48W | 01/22/1916 | Hugo | |||
| ? | ASQUITH | Lawrence W | T15S - R43W | 01/05/1915 | Hugo | |||
| ? | ATKINSON | Albert B | T14S - R46W | ? | ||||
| ? | ATKINSON | Eva A | T15S - R46W | ? | ||||
| ? | ATKINSON | George Walter | T14S - R46W | ? | 01/11/1915 | Hugo | ||
| ? | ATKINSON | John B | T14S - R48W | ? | ||||
| ? | ATKINSON | Leroy | T15S - R46W | 12/23/1914 | Hugo | |||
| ? | ATKINSON | Maud G | T15S - R46W | ? | ||||
| ? | ATKINSONS | Elijah B | T15S - R46W | ? | ||||
| ? | ATMORE | Robert S | T16S - R51W | ? | ||||
| ? | AUTEN | Anna B | T12S - R43W | 08/03/1915 | Hugo | Wilfred T AUTEN | ||
| ? | AUTEN | Anna B | T12S - R43W | 10/25/1916 | Hugo | Wilfred T AUTEN | ||
| ? | AUTEN | Clarence W | T12S - R43W | 04/19/1915 | Hugo | |||
| ? | AUTEN | Wilfred T | T12S - R43W | 08/03/1915 | Hugo | Anna B AUTEN | ||
| ? | AUTEN | Wilfred T | T12S - R43W | 10/25/1916 | Hugo | Anna B AUTEN | ||
| ? | AYARS | Jennie E | T13S - R42W | 12/08/1914 | Hugo | Jennie E HANEY | ||
| ? | AYARS | William S | T13S - R42W | 12/08/1914 | Hugo |
| B | ? | |||||||
| ? | SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. |
| ? | BABCOCK | Charity A | T14S - R42W | ? | 07/31/1907 | 484 | Hugo | |
| ? | BABER | Joshia S | T12S - R44W | ? | 12/08/1914 | Hugo | ||
| ? | BABER | Samuel W | T12S - R43W | ? | 06/09/1915 | Hugo | ||
| ? | BABER | William E | T12S - R43W | ? | 04/05/1918 | Hugo | ||
| ? | BABER | Winnie A | T12S - R44W | ? | 04/05/1918 | Hugo | ||
| ? | BACH | Frank M heirs of | T15S - R47W | 09/26/1906 | 759 | |||
| ? | BACH | Nicholas | T15S - R47W | 07/21/1903 | ||||
| ? | BACON | Hiram J | T15S - R43W | ? | 05/01/1919 | Hugo | ||
| ? | BAILEY | George W | T14S - R43W | ? | 09/22/1915 | Hugo | ||
| ? | BAILEY | James D | T13S - R47W | ? | 08/03/1915 | Hugo | ||
| ? | BAILEY | Karle E | T14S - R42W | ? | 01/05/1915 | Hugo | ||
| ? | BAIR | Samuel W T | T16S - R42W | ? | 09/19/1914 | Lamar | ||
| ? | BAKEBERG | Herman | T13S - R51W | |||||
| ? | BALDWIN | Charles C | T16S - R48W | ? | 06/09/1915 | Lamar | ||
| ? | BALDWIN | Charles C | T16S - R48W | ? | 05/01/1919 | Hugo | ||
| ? | BALES | Walter L | T14S - R46W | ? | 11/01/1919 | Hugo | ||
| ? | BARBER | Emery | T13S - R48W | ? | 11/01/1919 | Hugo | ||
| ? | BARENBERG | Fred W | T14S - R51W | ? | 03/14/1912 | Hugo | ||
| ? | BARENBERG | Theodore J | T13S - R50W | ? | 04/01/1912 | Hugo | ||
| ? | BARNES | Arthur B | T16S - R42W | |||||
| ? | BARNES | Daniel E | T16S - R43W | ? | 02/04/1919 | Lamar | ||
| ? | BARNES | Susie | T14S - R51W | ? | 03/29/1915 | Hugo | William BARNES | |
| ? | BARNES | William | T14S - R51W | ? | 03/29/1915 | Hugo | Susie BARNES | |
| ? | BARRIE | Thomas E | T14S - R48W | ? | 11/17/1915 | Hugo | ||
| ? | BARTELS | Theodore W | T15S - R47W | 02/08/1900 | 565 | ? | ||
| ? | BARTLESON | George G | T13S - R43W | ? | 02/26/1915 | Hugo | ||
| ? | BARTLETT | Elmer E | T14S - R45W | ? | 01/15/1915 | Hugo | ||
| ? | BASSETTE | Henry M | T11S - R42W | 10/26/1908 | 870 | Hugo | ? | |
| ? | BASSETT | I Finch | T13S - R44W | ? | 06/09/1915 | Hugo | Susan A BASSETT | |
| ? | BASSETT | Susan A | T13S - R44W | ? | 06/09/1915 | Hugo | I Finch BASSETT | |
| ? | BEAMER | Benjamin F | T15S - R43W | ? | 12/14/1895 | 79 | ||
| ? | BEAN | Isaac N | T16S - R48W | |||||
| ? | BEAN | M Carlisle | T10S - R42W | ? | 08/18/1891 | 14026 | Hugo | |
| ? | BEAN | M Carlisle | T10S - R42W | ? | 06/09/1915 | Hugo | ||
| ? | BEATTY | Thaddeus C | T13S - R44W | |||||
| ? | BEATY | Robert B | T14S - R42W | ? | 07/25/1895 | 47 | ||
| ? | BECKER | Mathias | T15S - R51W | ? | 03/04/1915 | Hugo | ||
| ? | BEEK | Claus | T15S - R43W | ? | 10/10/1894 | 276 | ||
| ? | BEEK | Claus | T12S - R46W | 05/19/1901 | 341 | |||
| ? | BEEK | Claus, Jr | T15S - R43W | ? | 11/07/1914 | Hugo | ||
| ? | BEEK | Fred J | T15S - R43W | ? | 05/19/1916 | Hugo | ||
| ? | BEELER | Charles G J | T12S - R51W | 22/ | 11/08/1909 | 01343 | Hugo | |
| ? | BEHL | Norbert B | T14S - R48W | ? | 03/09/1916 | Hugo | ||
| ? | BELDING | Ben F | T13S - R48W | |||||
| ? | BELL | Ed | T14S - R48W | ? | 09/29/1919 | Hugo | ||
| ? | BELL | Roscoe G | T12S - R46W | |||||
| ? | BELPERE | Henry A | T13S - R45W | ? | 01/07/1916 | Hugo | ||
| ? | BENSON | Gust | T13S - R48W | ? | 06/28/1919 | Hugo | ||
| ? | BENSON | Olivia I | T12S - R51W | ? | 03/20/1916 | Hugo | ||
| ? | BERG | Ole | T14S - R48W | |||||
| ? | BERGGREN | Gust | T13S - R49W | |||||
| ? | BERGMAN | Gustaf | T12S - R51W | ? | 12/20/1915 | Hugo | ||
| ? | BERGMAN | Lillie M | T12S - R50W | ? | 12/20/1920 | Hugo | Lillie M RADEBAUGH | |
| ? | BERNDT | August C | T16S - R47W | ? | 06/22/1915 | Lamar | ||
| ? | BERNDT | William J | T16S - R47W | ? | 08/18/1915 | Lamar | ||
| ? | BERRY | Michael J | T12S - R46W | ? | 02/10/1915 | Lamar | ||
| ? | BERVIG | Peter L | T14S - R50W | ? | 05/11/1911 | Hugo | ||
| ? | BICKERTON | Eva M | T13S - R44W | ? | 06/01/1911 | Hugo | ||
| ? | BICKERTON | Frank L | T13S - R44W | ? | 04/03/1915 | Hugo | ||
| ? | BICKERTON | Margaret | T13S - R43W | |||||
| ? | BICKERTON | Sara E | T13S - R44W | 08/01/1910 | Hugo | |||
| ? | BICKERTON | William J | T13S - R44W | ? | 02/09/1911 | Hugo | ||
| ? | BIDINGER | Fay L | T13S - R43W | ? | 01/30/1919 | Hugo | ||
| ? | BIDINGER | Fernard G | T12S - R42W | ? | 07/11/1916 | Hugo | ||
| ? | BIDINGER | James H | T12S - R43W | ? | 08/03/1915 | Hugo | ||
| ? | BIERLING | Arend | T14S - R46W | ? | 06/12/1911 | Hugo | ||
| ? | BILES | Thomas J | T16S - R43W | |||||
| ? | BILLS | Charles W | T13S - R47W | ? | 05/03/1915 | Hugo | ||
| ? | BILLS | Cora B | T14S - R48W | ? | 01/30/1919 | Hugo | Cora B STEELE | |
| ? | BILLS | Edward N | T14S - R47W | ? | 11/14/1914 | Hugo | ||
| ? | BILLS | Edward N | T14S - R47W | ? | 11/18/1914 | Hugo | ||
| ? | BILLS | Frank R | T13S - R47W | ? | 11/02/1914 | Hugo | ||
| ? | BILLS | Frank R | T13S - R48W | ? | 10/01/1923 | Pueblo | ||
| ? | BILLS | Lidie D | T13S - R46W | |||||
| ? | BINSFELD | Nick | T12S - R44W | ? | 12/17/1914 | Hugo | ||
| ? | BIRN | Louis | T14S - R43W | ? | 02/18/1916 | Hugo | ||
| ? | BLACK | James T | T18S - R43W | ? | 02/04/1891 | 2925 | ||
| ? | BLAIR | Esther | T15S - R46W | ? | 04/05/1918 | Hugo | ||
| ? | BLAIR | George H | T14S - R42W | ? | 12/09/1914 | Hugo | ||
| ? | BLAIR | Oliver L | T16S - R42W | |||||
| ? | BLAISDELL | Maud M | T14S - R42W | ? | 05/06/1914 | Hugo | Maud M LONG | |
| ? | BLANCHARD | Zachariah E | T14S - R47W | |||||
| ? | BLEIFELD | Charles | T13S - R43W | ? | 08/03/1915 | Hugo | ||
| ? | BLEIFELD | Charles | T13S - R43W | ? | 09/24/1915 | Hugo | ||
| ? | BLEIFELD | Charles W | T13S - R43W | ? | 05/01/1919 | Hugo | ||
| ? | BLIKEBERG | John | T14S - R49W | |||||
| ? | BLINK | Charles Jr | T16S - R44W | 12/28/1908 | 4736 | Lamar | ||
| ? | BLINKINSOP | William H | T15S - R46W | |||||
| ? | BLODER | Anton | T12S - R49W | ? | 09/22/1915 | Hugo | ||
| ? | BLOOD | Frank L | T15S - R42W | ? | 05/24/1918 | Hugo | ||
| ? | BLOOD | Inez | T15S - R43W | ? | 04/11/1914 | Hugo | Inez MASSNER | |
| ? | BLOOD | Martin V | T15S - R43W | ? | 07/09/1914 | Hugo | ||
| ? | BLOOMQUIST | Andrew | T12S - R47W | ? | 01/31/1916 | Hugo | ||
| ? | BLOSS | Minnie M | T14S - R44W | ? | 03/09/1916 | Hugo | ||
| ? | BODWELL | Dean M | T14S - R47W | ? | 05/24/1918 | Hugo | ||
| ? | BODWELL | Margaret D | T14S - R47W | |||||
| ? | BOGERT | Charles T | T12S - R42W | ? | 01/13/1915 | Hugo | ||
| ? | BOLAN | John | T16S - R42W | |||||
| ? | BOLUM | Jorgen K | T13S - R50W | ? | 11/18/1916 | Hugo | ||
| ? | BONESTEEL | Catherine | T14S - R43W | ? | 09/22/1915 | Hugo | ||
| ? | BONESTEEL | Mary R | T14S - R43W | |||||
| ? | BOONE | Alvin A | T14S - R45W | ? | 11/24/1919 | Lamar | ||
| ? | BOONE | Cephas R | T14S - R50W | ? | 05/01/1912 | Hugo | ||
| ? | BOONE | Charley C | T16S - R44W | ? | 04/18/1921 | Lamar | ||
| ? | BOONE | Stanley L | T16S - R44W | ? | 09/02/1920 | Lamar | ||
| ? | BORNE | Charles H | T16S - R51W | ? | 05/27/1915 | Lamar | ||
| ? | BORNE | John D | T16S - R51W | ? | 03/13/1914 | Lamar | ||
| ? | BORNE | Richard D | T16S - R51W | ? | 05/11/1915 | Lamar | ||
| ? | BORNTREGER | Adam D | T13S - R49W | ? | 08/03/1915 | Hugo | ||
| ? | BORNTREGER | Chris C | T13S - R49W | ? | 04/29/1912 | Hugo | ||
| ? | BOSTER | Floyd M | T12S - R51W | ? | 12/22/1915 | Hugo | ||
| ? | BOTTGER | Herman | T14S - R49W | 05/21/1908 | 839 | Hugo | ||
| ? | BOTMAN | James | T16S - R45W | |||||
| ? | BOTTORFF | Edgar M | T13S - R44W | ? | 06/04/1915 | Hugo | ||
| ? | BOWE | Arthur E | T13S - R45W | |||||
| ? | BOWE | Ralph E | T14S - R44W | ? | 06/04/1915 | Hugo | ||
| ? | BOWEN | Mary G | T16S - R51W | |||||
| ? | BOWER | Lewis E | T12S - R48W | |||||
| ? | BOWER | Robert R | T12S - R48W | |||||
| ? | BOWERS | Cicero L | T13S - R43W | ? | 12/08/1914 | Hugo | ||
| ? | BOWERS | Thomas G | T16S - R48W | |||||
| ? | BOWLES | Martin W | T15S - R42W | ? | 09/07/1911 | Hugo | ||
| ? | BOWLES | Mellie J | T15S - R42W | 6/ | 12/20/1909 | 01568 | Hugo | |
| ? | BOWMAN | John H | T14S - R50W | ? | 05/01/1912 | Hugo | ||
| ? | BOWSHER | Anthony D | T15S - R47W | ? | 06/14/1897 | 487 | ||
| ? | BOYACK | Mert W | T12S - R43W | ? | 08/03/1915 | Hugo | ||
| ? | BOYD | Charles E | T16S - R44W | |||||
| ? | BOYD | Florence B | T12S - R45W | ? | 02/26/1916 | Hugo | William F BOYD | |
| ? | BOYD | John W | T12S - R46W | ? | 11/11/1914 | Hugo | ||
| ? | BOYD | Samuel T | T15S - R45W | ? | 06/15/1915 | Hugo | ||
| ? | BOYD | William F | T12S - R45W | ? | 02/26/1916 | Hugo | Florence B BOYD | |
| ? | BRADBURY | George | T15S - R50W | |||||
| ? | BRADLEY | Gertrude | T16S - R46W | ? | 10/10/1913 | Lamar | ||
| ? | BRADLEY | Warren C | T16S - R46W | ? | 01/13/1916 | Hugo | ||
| ? | BRAUN | Andrew J | T13S - R48W | |||||
| ? | BREWER | William J | T12S - R45W | ? | 05/10/1915 | Hugo | ||
| ? | BREWER | William W | T13S - R43W | 05/21/1908 | 845 | Hugo | ||
| ? | BRIGHT | Richard E | T15S - R46W | 10/13/1910 | Hugo | |||
| ? | BRITT | Arthur E | T14S - R42W | ? | 06/11/1914 | Hugo | ||
| ? | BRITT | Walter R | T14S - R45W | |||||
| ? | BROADBENT | Alvin J | T13S - R51W | ? | 05/03/1915 | Hugo | ||
| ? | BROCK | Dennis A | T15S - R43W | ? | 05/11/1911 | Hugo | ||
| ? | BROCK | George W | T12S - R51W | ? | 03/02/1923 | Pueblo | ||
| ? | BROMLEY | Burton | T13S - R50W | ? | 04/25/1912 | Hugo | ||
| ? | BROMLEY | Burton | T13S - R50W | ? | 04/19/1915 | Hugo | ||
| ? | BROOKER | George T | T13S - R44W | ? | 12/08/1913 | Hugo | ||
| ? | BROOKER | William J | T13S - R44W | 30/ | 05/04/1909 | 0587 | Hugo | |
| ? | BROOKS | Ancel E | T13S - R47W | ? | 08/03/1915 | Hugo | ||
| ? | BROOKS | Katheryne B | T13S - R46W | ? | 01/27/1919 | Hugo | ||
| ? | BROOKS | Richard L | T12S - R47W | ? | 01/11/1915 | Hugo | ||
| ? | BROTHEN | Peter N | T14S - R44W | ? | 06/04/1915 | Hugo | ||
| ? | BROWN | Andrew E | T15S - R50W | ? | 04/27/1915 | Hugo | ||
| ? | BROWN | Arthur | T13S - R47W | ? | 04/27/1915 | Hugo | ||
| ? | BROWN | Ben B | T13S - R47W | ? | 06/06/1917 | Hugo | ||
| ? | BROWN | Charles G | T16S - R51W | ? | 10/22/1920 | Lamar | ||
| ? | BROWN | Charles G | T15S - R51W | ? | 09/06/1917 | Hugo | ||
| ? | BROWN | Edna F | T13S - R43W | ? | 06/09/1915 | Hugo | Edna F SWICKARD | |
| ? | BROWN | Emery J | T13S - R46W | |||||
| ? | BROWN | Frank S | T15S - R48W | ? | 03/09/1916 | Hugo | ||
| ? | BROWN | George H | T15S - R50W | ? | 12/22/1915 | Hugo | ||
| ? | BROWN | Henry B | T16S - R50W | ? | 05/24/1919 | Lamar | ||
| ? | BROWN | Irene | T12S - R49W | ? | 04/05/1918 | Hugo | Irene SNOW | |
| ? | BROWN | James E | T13S - R47W | ? | 06/30/1915 | Hugo | ||
| ? | BROWN | James W | T13S - R48W | ? | 12/04/1915 | Hugo | ||
| ? | BROWN | Lloyd E | T16S - R49W | ? | 06/09/1920 | Lamar | ||
| ? | BROWN | Pearly Frank | T16S - R49W | ? | 05/14/1920 | Lamar | ||
| ? | BROWN | Ralph C | T14S - R42W | ? | 11/21/1914 | Hugo | ||
| ? | BROWN | Robert W | T14S - R46W | |||||
| ? | BROWN | Sterling | T13S - R48W | ? | 10/01/1923 | Pueblo | ||
| ? | BRUCE | Vincent T | T15S - R49W | ? | 03/04/1915 | Hugo | ||
| ? | BRUCKERMANN | Valentine | T14S - R43W | |||||
| ? | BRUECKEN | Jacob F | T12S - R45W | |||||
| ? | BRYAN | Walter Thomas | T16S - R46W | ? | ? | |||
| ? | BRYAN | William E | T16S - R46W | ? | 04/13/1916 | Lamar | ||
| ? | BRYANT | William N | T14S - R51W | ? | 05/01/1912 | Hugo | ||
| ? | BRYON | William H | T14S - R43W | ? | 08/03/1915 | Hugo | ||
| ? | BUCHANAN | Robert A | T13S - R48W0 | ? | 09/22/1919 | Hugo | ||
| ? | BUCHER | Albert | T14S - R51W | |||||
| ? | BUCK | Edwin D | T16S - R50W | ? | 12/16/1918 | Lamar | ||
| ? | BUCK | James M | T16S - R50W | ? | 06/15/1917 | Lamar | ||
| ? | BUCK | Thomas | T16S - R43W | ? | 10/02/1911 | Lamar | ||
| ? | BUNCH | Henry | T12S - R47W | ? | 01/13/1916 | Hugo | ||
| ? | BUNDY | John H | T12S - R51W | |||||
| ? | BUNDY | Thomas Nathan | T14S - R51W | ? | 04/12/1915 | Hugo | ||
| ? | BURGESS | Eva E | T16S - R50W | ? | 01/13/1916 | Lamar | ||
| ? | BURKART | Elcena R | T13S - R46W | |||||
| ? | BURNETT | Russel I | T14S - R48W | ? | 03/09/1916 | Hugo | ||
| ? | BURNETT | Russel I | T14S - R48W | ? | 02/07/1922 | Hugo | ||
| ? | BURNS | Henry A | T16S - R42W | ? | 12/16/1918 | Lamar | ||
| ? | BURNS | Marguerite R | T14S - R43W | ? | 02/05/1916 | Hugo | ||
| ? | BURT | Carter H | T13S - R43W | |||||
| ? | BURTON | John C | T14S - R41W | ? | 12/08/1914 | Hugo | ||
| ? | BUSHAW | Vitel | T12S - R44W | |||||
| ? | BUTTON | Harold G | T12S - R51W | |||||
| ? | BYRON | Melvin F | T16S - R48W | |||||
| C | ? | |||||||
| ? | SURNAME | Given Name | Township- Range |
Section | Title Issue Date |
Doc. # |
Land Office Filed |
Other name, a.k.a. |
| ? | CABALKA | Joseph F | T13S - R47W | |||||
| ? | CABLE | Francis D | T15S - R43W | |||||
| ? | CAHAGEN | Harry | T13S - R44W | |||||
| ? | CAHILL | Guy | T12S - R42W | |||||
| ? | CAHILL | Harry G | T12S - R41W | |||||
| ? | CAHILL | James P | T13S - R45W | ? | 02/17/1908 | 823 | Hugo | |
| ? | CAIN | Rachel A | T13S - R44W | |||||
| ? | CALE | George M | T12S - R50W | |||||
| ? | CALE | Irma E | T12S - R50W | |||||
| ? | CALKINS | Martin L | T14S - R43W | |||||
| ? | CALMEYER | John P | T13S - R51W | |||||
| ? | CALVERT | Grover | T14S - R46W | |||||
| ? | CAMPBELL | Frank C | T13S - R51W | |||||
| ? | CAMPBELL | Guy A | T13S - R51W | |||||
| ? | CAMPBELL | James R | T15S - R49W | |||||
| ? | CAMPBELL | Warren E | T13S - R51W | |||||
| ? | CAMPBELL | William | T15S - R44W | |||||
| ? | CAPPS | Virgil M | T12S - R51W | |||||
| ? | CARLSON | Carl O | T14S - R50W | |||||
| ? | CARLSON | Roland | T15S - R48W | |||||
| ? | CARMICHAEL | Daniel | T16S - R49W | ? | 09/04/1890 | 3870 | ||
| ? | CARPENTER | George W | T15S - R49W | |||||
| ? | CARRIGAN | Bernard J | T13S - R51W | |||||
| ? | CARROLL | Michal J | T12S - R44W | |||||
| ? | CARTER | Edward | T14S - R42W | ? | 07/25/1895 | 46 | ||
| ? | CARTER | J.W | T13S - R50W | |||||
| ? | CASE | Mathew W | T14S - R43W | ? | 03/28/1907 | 388 | ||
| ? | CASHMAN | Eugene M | T12S - R43W | |||||
| ? | CASHMAN | Lawrence F | T12S - R43W | |||||
| ? | CASPER | James E | T14S - R46W | |||||
| ? | CASSMANN | John B | T14S - R46W | |||||
| ? | CASWELL | Andrew C | T14S - R42W | 30/ | 12/20/1909 | 01319 | Hugo | |
| ? | CASWELL | George A | T14S - R42W | |||||
| ? | CATES | Edward E | T15S - R43W | |||||
| ? | CECIL | Earnee R | T15S - R43W | |||||
| ? | CECIL | Ward H | T15S - R43W | |||||
| ? | CHAMBERLAIN | Celest C | T14S - R44W | |||||
| ? | CHAPMAN | Jennie V | T13S - R45W | |||||
| ? | CHARLSON | John | T13S - R50W | |||||
| ? | CHEATHAM | Vern | T14S - R42W | ? | 02/13/1908 | 730 | Hugo | |
| ? | CHEEK | George W. | T12S - R49W | |||||
| ? | CHENEY | Howard A | T14S - R46W | |||||
| ? | CHILDERS | Wilson S | T16S - R50W | |||||
| ? | CHING | William H.R | T13S - R51W | |||||
| ? | CHRISTENSON | Henry | T13S - R50W | |||||
| ? | CHUPP | Ira | T13S - R49W | |||||
| ? | CHUPP | Ira J | T13S - R49W | |||||
| ? | CHURCH | Elizabeth M | T12S - R42W | |||||
| ? | CHURCH | James L | T12S - R43W | |||||
| ? | CHURCH | Wilford M | T12S - R51W | |||||
| ? | CLARK | Earl | T13S - R47W | |||||
| ? | CLARK | Lorenzo B | T12S - R44W | |||||
| ? | CLARK | Lorenzo D | T12S - R44W | |||||
| ? | CLARK | Walter M | T15S - R47W | ? | 11/28/1906 | 769 | ||
| ? | CLARKSON | Carrie G | T16S - R42W | |||||
| ? | CLATWORTHY | Ernest G | T16S - R51W | |||||
| ? | CLAUSEN | John | T14S - R50W | |||||
| ? | CLAUSSON | Maggie | T14S - R47W | |||||
| ? | CLELAND | Edw. W | T13S - R41W | |||||
| ? | CLELLAND | Charles | T15S - R50W | |||||
| ? | CLEM | Joshua | T15S - R48W | |||||
| ? | CLEMENS | Henry A | T14S - R47W | |||||
| ? | CLEMENTS | James | T13S - R43W | |||||
| ? | CLOND | Wayne | T16S - R47W | |||||
| ? | CLOSSEN | George | T14S - R47W | ? | 05/21/1908 | 838 | Hugo | |
| ? | COBLE | Arthur E | T16S - R50W | |||||
| ? | COBLE | Floyd O | T16S - R50W | |||||
| ? | COBURN | Harry H | T16S - R42W | |||||
| ? | COCHERAN | Alexander | T12S - R44W | |||||
| ? | COCK | William A | T16S - R44W | |||||
| ? | COE | George L | T16S - R44W | |||||
| ? | COE | Myrtle E | T16S - R44W | |||||
| ? | COE | William D | T16S - R44W | |||||
| ? | COFFELT | Emmett J | T12S - R50W | |||||
| ? | COGBURN | Harrel B | T13S - R49W | |||||
