Search billions of records on Ancestry.com

| Colorado Veteran's Grave Registrations 1862 - 1949 **NEW LINK** | |||
| ? | ? | ||
| 1870 Mortality Records - Provided by Diane White as part of the Delta County USGenWeb page**NEW LINK** | |||
| ? | |||
| CEMETERIES |
|||
|---|---|---|---|
| Baldwin **NEW LINK** | single grave | ? | |
| ? | Barber, AW grave | single grave | 2 miles east of Somerset on north side of Colo 133, d 1885 |
| ? | Berta, Joe grave | single grave | at Baldwin town, 12 miles north of Gunnison, d 1967 |
| ? | Brownlee-Nurse Cemetery | ? | see Nurse-Brownlee Cemetery |
| ? | Castleton Cemetery | ? | unknown location |
| ? | Cebolla Cemetery | ? | see Powderhorn Cemetery |
| ? | Chance Cemetery | public | at Town of Chance |
| Crested Butte Cemetery | public | 1/2 mile northeast of Town of Crested Butte. Transcribed online. | |
| ? | David, Estella Marie, grave | single grave | on David family land at east end of Pitkin, d 1979 |
| ? | Doyle Cemetery? | ? | see Doyleville Cemetery |
| ? | Doyleville Cemetery No. 1 | public | south of Doyleville |
| ? | Doyleville Cemetery No. 2 | public | at Doyleville, north of US 50 |
| ? | Dubois | ? | unknown location |
| ? | Gothic Cemetery | ? | unknown location |
|
Gunnison Cemetery
The cemetarian or sexton is now John Vader.? The Gunnison Cemetery grounds phone number is 970-641-5072 with the address of 41001 East Hwy 50. The Gunnison Cemetery office phone number is 970-642-1152 with an address of P.O. Box 7079 or the physical address is 118 N. Wisconsin, Gunnison. |
public | 1 mile east of Gunnison, transcription online at: A-B | C-D-E | F-G-H-I | J-K-L-M | N-O-P-Q-R | S-T-U-V | W-X-Y-Z | |
| ? | Gunnison Old Cemetery | public | at Gunnison airport, abandoned, many removed to new Gunnison Cemetery |
| Irwin Cemetery, aka Ruby Camp Cemetery | public | at summit of Kebler Pass. Some tombstone pictures online. | |
| ? |
Jack's Cabin Cemetery | public | at Jack's Cabin |
| ? | Lopaz, Mr. ashes | ashes | Beaver Lakes Campground |
| Marble Cemetery | public | Transcribed online. 2 miles west of Marble. Also some tombstone pictures are online. | |
| ? | McGraegor Cemetery | ? | unknown location |
| ? | McKee, John C grave | single grave | 1.5 miles west of Marble |
| ? | Noise, Vincent grave | single grave | top of Mesa in 16-T47N-R5W, d 1965 |
| ? | Nurse-Brownlee Cemetery | private | 5 miles south of Gateview |
| ? |
Ohio City Cemetery | public | 1 mile west of Ohio City |
| ? | Palisade Cemetery | public | 1 mile northwest of Gunnison |
| ? |
Parlin Cemetery | public | 1/2 mile south of Parlin |
| Pitkin Cemetery | public | 1/4 mile west of Pitkin. Some tombstone photos are online. | |
| ? | Poor, Mac C | memorial | at western mouth of Alpine RR Tunnel |
| Powderhorn Cemetery, aka Cebolla Cemetery **NEW LINK** | public | 3 miles southeast of Powderhorn | |
| ? | Ruby Camp Cemetery | ? | see Irwin Cemetery. Some tombstone photos are online. |
| ? | Rural Cemetery No. 1 | ? | 8 miles west of Gunnison, 4 miles west of Parlin on US 50 |
| ? | Sanderson, Bina E grave | single grave | 8 miles south of Powderhorn |
| ? | Sapinero New Cemetery | public | 1 mile north of lake bottom where original cemetery was located |
| ? | Sapinero Old Cemetery | public | under Blue Mtn Reservoir, most bodies removed to new cemetery 1 mile north |
| Somerset Cemetery | public | at Somerset. Transcribed online. | |
| Tin Cup | public | 1/2 mile south of Tin Cup, transcribed records online at: Tin Cup Records |
|
| ? | Tomichi Cemetery | public | 2 miles north of White Pine |
| ? | Unknown Grave No. 1 | single grave | 25 miles west of Gunnison on Black Mesa near Commissary Gulch |
| ? | Unknown Grave No. 2 | single grave | On Colo 133, up Muddy Creek, 2-3 miles from junction of Colorado 133 and Colo 135, possibly now under Paonia Reservoir |
| ? | Unknown Grave No. 3 | single grave | 5 miles east of Somerset, on north side of Colo 133 |
| ? | Valin, Erick grave | single grave | on his mountain homestead on west approach to Kebler Pass between Somerset and Crested Butte |
| ? | Vulcan Cemetery | public | on ridge north of Vulcan |
| ? |
White Pine Cemetery | public | 1 mile south of White Pine |
| ? | Yule, Col. Sam grave | single grave | 2 miles above Marble on road to quarry, d 1902 |
| ? | ? | ? | ? |
| FUNERAL HOMES | |||
| ? | Le Chot Funeral Home | 118 N Wisconsin St, Gunnison, CO 81230-2624 Phone: (970)641-1806 |
|
| ? | Miller Funeral Home |
127 W Virginia Ave., Gunnison, CO 81230 (970) 641-1806 |
|
| ? | Taylor Funeral Svc | 311 Grand Ave, Paonia, CO 81428-2624 Phone: (970)527-3836 |
|
| ? | Taylor Funeral Svc | Inc 209 Bridge St, Hotchkiss, CO 81419-2624 Phone: (970)872-3151 |
|
| ? | Crippin Funeral Home | 802 E Main St, Montrose, CO 81401-3942 Phone: (970)249-2121 |
|
| ? | Montrose Valley Funeral Home | 505 S 2nd St, Montrose, CO 81401-4244 Phone: (970)249-4400 |
|
| ? | Chapel of the Roses | 505 S 2nd St, Montrose, CO 81401-4244 Phone: (970)249-7885 |
|
| ? | Taylor Funeral Svc | 290 N Grand Mesa Dr, Cedaredge, CO 81413-3307 Phone: (970)856-3232 |
|
| ? | Lewis & Glenn Funeral Home | 203 E Sackett Ave, Salida, CO 81201-2125 Phone: (719)539-3831 |
|
?Return to Home Page
Should you have problems, please email the
Gunnison County Coordinator